Baby John hit cinemas on Christmas 2024 with big expectations. Starring Varun Dhawan and Keerthy Suresh, the film was expected to make waves. However, it opened to a disappointing Rs 11.25 crore, falling short of the predicted Rs 13-16 crore range.
The film faced tough competition from Pushpa 2, which has been dominating since its December release. Disney’s Mufasa: The Lion King also drew large crowds, further dividing the audience.
Baby John Fails To Join Varun’s Top 5 Openers
At Rs 11.25 crore, Baby John couldn’t make it into Varun Dhawan’s top 5 openers. His biggest hits like Kalank (Rs 21.60 crore), Dilwale (Rs 21 crore), and Judwaa 2 (Rs 16.10 crore) remain unbeatable. The new release takes the 6th spot, reflecting the lukewarm reception.
| Rank | Film | Year | Opening Day Collection (Rs) |
|---|---|---|---|
| 1 | Kalank | 2019 | 21.60 crore |
| 2 | Dilwale | 2015 | 21 crore |
| 3 | Judwaa 2 | 2017 | 16.10 crore |
| 4 | ABCD 2 | 2015 | 14.30 crore |
| 5 | Badrinath Ki Dulhania | 2017 | 12.25 crore |
| 6 | Baby John | 2024 | 11.25 crore |
Film Also Struggles Among 2024’s Top Hindi Openers
Baby John also falls short in the race for 2024’s biggest opening day collections. It ranks 8th on the list, far behind blockbusters like Stree 2 (Rs 55.40 crore) and Singham Again (Rs 40 crore). Even Bhool Bhulaiyaa 3 (Rs 36.60 crore) and Fighter (Rs 24.60 crore) performed better.
The film couldn’t even beat Akshay Kumar’s flop film Bade Miyan Chote Miyan (Rs 16 crore) or Shaitaan (Rs 15.21 crore). Smaller releases like Crew (Rs 10.28 crore) and Bad Newz (Rs 8.62 crore) were close on its heels.
Top Hindi Openers Of 2024
| Rank | Film | Opening Day Collection (Rs) |
|---|---|---|
| 1 | Pushpa 2 | 72 crore |
| 2 | Stree 2 | 55.40 crore |
| 3 | Singham Again | 40 crore |
| 4 | Bhool Bhulaiyaa 3 | 36.60 crore |
| 5 | Fighter | 24.60 crore |
| 6 | Kalki | 22.50 crore |
| 7 | Bade Miyan Chote Miyan | 16 crore |
| 8 | Shaitaan | 15.21 crore |
| 9 | Baby John | 11.35 crore |
| 10 | Crew | 10.28 crore |
| 11 | Bad Newz | 8.62 crore |
| 12 | Devara | 7.95 crore |
| 13 | Maidaan (including previews) | 7.50 crore |
| 14 | Teri Baaton Mein Aisa Uljha Jiya | 7.02 crore |
| 15 | Mr And Mrs Mahi | 6.85 crore |
| 16 | Vedaa | 6.75 crore |
| 17 | Article 370 | 6.12 crore |
| 18 | Vicky Vidya Ka Woh Wala Video | 5.71 crore |
| 19 | Khel Khel Mein | 5.23 crore |
| 20 | Jigra | 4.55 crore |
| 21 | Yudhra | 4.52 crore |
| 22 | Chandu Champion | 4.25 crore |
| 23 | Yodha | 4.25 crore |
| 24 | Munjya | 4.21 crore |
| 25 | Crakk | 4.11 crore |
| 26 | Sarfira | 2.50 crore |
| 27 | Srikanth | 2.41 crore |
| 28 | Merry Christmas | 2.30 crore |
| 29 | HanuMan | 2.15 crore |
| 30 | Auron Mein Kahan Dum Tha | 1.70 crore |
| 31 | Madgaon Express | 1.63 crore |
| 32 | Bhaiyaaji | 1.44 crore |
| 33 | Main Atal Hoon | 1.15 crore |
| 34 | Swatantrya Veer Savarkar | 1.10 crore |
| 35 | The Buckingham Murders | 1.05 crore |
| 36 | Laapataa Ladies | 1.02 crore |
| 37 | Ulajh | 1 crore |
| 38 | Do Aur Do Pyaar | 0.80 crore |
| 39 | Ruslaan | 0.79 crore |
| 40 | Captain Miller | 0.65 crore |
| 41 | Bastar: The Naxal Story | 0.35 crore |
| 42 | Kuch Khatta Ho Jaaye | 0.20 crore |
| 45 | LSD 2 | 0.18 crore |
Will Baby John Collections Improve Or Lead To Disastrous Results?
Pushpa 2 remains a major crowd-puller in its third week, while Mufasa: The Lion King is growing stronger every day. Inspired by Atlee’s Theri, Baby John couldn’t recreate the same magic.
With a crowded holiday season, the weekend is crucial for the film to gain momentum. Whether it can recover or fade away will depend on how audiences respond in the coming days.
Stay updated for box office collections, box office collection worldwide, bollywood box office collection, hindi, tamil, hollywood box office collection.
