Exclusive: Top Films On Netflix – 83 & Dasvi Worst Trended Films, Chandigarh Kare Aashiqui & Dhamaka Disasters & Alia Bhatt Starrers Darlings & Gangubai Biggest Hits

Alia Bhatt starrers Darlings and Gangubai Kathiawadi remained on top week after weeks.

Netflix has released following figures of its films released in recent times.

While Dasvi opened at number 10 in week one but then never featured in any list after that.

Similar was the case with 83 which opened on top but then never featured in top 10. On contrary Alia Bhatt starrers Darlings and Gangubai Kathiawadi remained on top week after weeks. She seems to be ruling the content on OTTs.

Biggest disappointment were young actors. Kartik Aaryan starrer Dhamaka and Ayushmann Khurrana starrer Chandigarh Kare Aashiqui were non starter and failed to excite audience even on OTTs.

Highest viewing after 4 weeks

Rank
Film
Release Date
Hours Viewed – Opening week
Total Hours Viewed after 4 weeks
Number of weeks in Global Top 10
1 RRR (Hindi) 20/05/2022 7,180,000 44,710,000 14
2 Gangubai Kathiawadi 26/04/2022 13,810,000 43,120,000 6
3 Darlings 05/08/2022 10,210,000 29,810,000 3
4 Minnal Murali 24/12/2021 5,990,000 25,020,000 4
5 Haseen Dillruba 02/07/2021 7,370,000 24,630,000 4
6 Sooryavanshi 03/12/2021 7,110,000 22,340,000 5
7 Bhool Bhulaiyaa 2 19/06/2022 4,120,000 21,950,000 4
8 Mimi 26/07/2021 9,210,000 20,320,000 5

Highest viewing after opening week

Rank
Film
Release Date
Hours Viewed – Opening week
Number of weeks in Global Top 10
1 Gangubai Kathiawadi 26/04/2022 13,810,000 6
2 83 21/03/2022 10,530,000 2
3 Darlings 05/08/2022 10,210,000 3
4 Mimi 26/07/2021 9,210,000 5
5 Haseen Dillruba 02/07/2021 7,370,000 4
6 RRR (Hindi) 20/05/2022 7,180,000 14
7 Sooryavanshi 03/12/2021 7,110,000 5
8 Minnal Murali 24/12/2021 5,990,000 4
9 Major (Hindi) 03/07/2022 5,990,000 2
10 Dasvi 07/04/2022 5,690,000 3
11 Badhaai Do 11/03/2022 5,640,000 2
12 Chandigarh Kare Aashiqui 07/01/2022 5,300,000 2
13 Anek 26/06/2022 4,900,000 1
14 Beast (Hindi) 11/05/2022 4,790,000 2
15 Jersey 20/05/2022 4,470,000 3
16 Dhamaka 19/11/2021 4,200,000 3
17 Bhool Bhulaiyaa 2 19/06/2022 4,120,000 4
18 Beast (Tamil) 11/05/2022 4,050,000 1
19 Radhe Shyam (Hindi) 02/01/2022 3,650,000 2
20 Don 12/06/2022 3,640,000 2

 

Sharing is caring!

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.